Share of production
Rio Tinto Alcan share of production
| Rio Tinto interest (%) | Full year 2008 ('000 tonnes) |
|
|---|---|---|
| ALUMINA production | ||
| Gardanne, France | 100% | 38 |
| Gove, Australia | 100% | 2,325 |
| Jonquière, Canada | 100% | 1,370 |
| Queensland Alumina, Australia | 80% | 3,074 |
| Sào Luis (Alumar), Brazil | 10% | 150 |
| Yarwun, Australia | 100% | 1,293 |
| Speciality alumina plants (Canada, France, Germany) | 100% | 759 |
| Total alumina production | 9,009 | |
| ALUMINIUM refined production | ||
| Alma, Canada | 100% | 424 |
| Alouette (Sept-Iles), Canada | 40% | 229 |
| Alucam (Edéa), Cameroon | 47% | 43 |
| Anglesey, UK | 51% | 60 |
| Arvida, Canada | 100% | 172 |
| Beauharnois, Canada | 100% | 50 |
| Bécancour, Canada | 25% | 104 |
| Bell Bay, Australia | 100% | 179 |
| Boyne Island, Australia | 59% | 331 |
| Dunkerque, France | 100% | 254 |
| Grande-Baie, Canada | 100% | 212 |
| ISAL (Reykjavik), Iceland | 100% | 187 |
| Kitimat, Canada | 100% | 247 |
| Lannemezan, France | 100% | 5 |
| Laterrière, Canada | 100% | 234 |
| Lochaber, UK | 100% | 43 |
| Lynemouth, UK | 100% | 165 |
| Ningxia (Qingtongxia), China | 50% | 82 |
| Sebree, USA | 100% | 197 |
| Shawinigan, Canada | 100% | 100 |
| Sohar, Oman (b) | 20% | 10 |
| SORAL (Husnes), Norway | 50% | 86 |
| St-Jean-de-Maurienne, France | 100% | 130 |
| Tiwai Point, New Zealand | 79% | 250 |
| Tomago, Australia | 52% |
270 |
| Total aluminium production | 4,062 | |
| BAUXITE production | ||
| Awaso, Ghana (c) | 80% | 637 |
| Gove, Australia | 100% | 6,245 |
| Porto Trombetas (MRN), Brazil | 12% | 2,168 |
| Sangaredi, Guinea (d) | 45% | 5,932 |
| Weipa, Australia (e) | 100% | 20,006 |
| Total bauxite production | 34,988 |
Production data notes
(a) Rio Tinto sold its 50 per cent interest in the Ningxia aluminium smelter with an effective date of 26 January 2009.
(b) Production at the Sohar smelter commenced in the third quarter of 2008.
(c) Rio Tinto Alcan has an 80 per cent interest in the Awaso mine but purchases the additional 20 per cent of production.
(d) Rio Tinto has a 22.95 per cent shareholding in the Sangaredi mine but receives 45.0 per cent of production under the partnership agreement. Data have been restated to reflect a moisture content adjustment.
(e) Includes beneficiated and calcined bauxite production.