Share of production
Rio Tinto Alcan interest (%)
| Alumina production | |
|---|---|
| Gardanne, France | 100% |
| Gove, Australia | 100% |
| Jonquière, Canada | 100% |
| Queensland Alumina, Australia | 80% |
| Sào Luis (Alumar), Brazil | 10% |
| Yarwun, Australia | 100% |
| Speciality alumina plants (Canada, France, Germany) | 100% |
| Aluminium production | |
| Alma, Canada | 100% |
| Alouette (Sept-Iles), Canada | 40% |
| Alucam (Edéa), Cameroon | 47% |
| Arvida, Canada | 100% |
| Bécancour, Canada | 25% |
| Bell Bay, Australia | 100% |
| Boyne Island, Australia | 59% |
| Dunkerque, France | 100% |
| Grande-Baie, Canada | 100% |
| ISAL (Reykjavik), Iceland | 100% |
| Kitimat, Canada | 100% |
| Laterrière, Canada | 100% |
| Lochaber, UK | 100% |
| Lynemouth, UK | 100% |
| Sebree, USA | 100% |
| Shawinigan, Canada | 100% |
| Sohar, Oman | 20% |
| SORAL (Husnes), Norway | 50% |
| Saint-Jean-de-Maurienne, France | 100% |
| Tiwai Point, New Zealand | 79% |
| Tomago, Australia | 52% |
| Bauxite production | |
| Gove, Australia | 100% |
| Porto Trombetas (MRN), Brazil | 12% |
| Sangaredi, Guinea (a) | 45% |
| Weipa, Australia | 100% |
Production data notes
(a) Rio Tinto has a 22.95 per cent shareholding in the Sangaredi mine but receives 45.0 per cent of production under the partnership agreement.